Product Search

Product Categories

Quick Links

KING RACE SERIES BYPASS SHOCKS

Please call for availability. 714-633-0991

This product is currently out of stock and unavailable.

SKU: N/A Category: Tags: , , ,

Description

Part# Description Type Details Weight Compressed length Extended length
RS2508-BP2H 2.5×8″ 2 Tube Bypass Hose Reservoir 13.50 17.81 25.81
RS2510-BP2H 2.5×10″ 2 Tube Bypass Hose Reservoir 15.00 19.81 29.81
RS2512-BP2H 2.5×12″ 2 Tube Bypass Hose Reservoir 17.50 21.81 33.81
RS2514-BP2H 2.5×14″ 2 Tube Bypass Hose Reservoir 19.50 24.56 38.81
RS2516-BP2H 2.5×16″ 2 Tube Bypass Hose Reservoir 23.00 27.31 43.06
RS2508-BP2P 2.5×8″ 2 Tube Bypass Piggyback Reservoir 12.00 17.81 25.81
RS2510-BP2P 2.5×10″ 2 Tube Bypass Piggyback Reservoir 14.00 19.81 29.81
RS2512-BP2P 2.5×12″ 2 Tube Bypass Piggyback Reservoir 18.00 21.81 33.81
RS2514-BP2P 2.5×14″ 2 Tube Bypass Piggyback Reservoir 20.50 24.56 38.56
RS2516-BP2P 2.5×16″ 2 Tube Bypass Piggyback Reservoir 23.00 27.31 43.06
RS2508-BP3H 2.5×8″ 3 Tube Bypass Hose Reservoir 13.50 17.81 25.81
RS2510-BP3H 2.5×10″ 3 Tube Bypass Hose Reservoir 15.00 19.625 29.625
RS2512-BP3H 2.5×12″ 3 Tube Bypass Hose Reservoir 17.50 21.810 33.810
RS2514-BP3H 2.5×14″ 3 Tube Bypass Hose Reservoir 19.50 24.375 38.375
RS2516-BP3H 2.5×16″ 3 Tube Bypass Hose Reservoir 23.00 27.125 43.125
RS2508-BP3P 2.5×8″ 3 Tube Bypass Piggyback Reservoir 12.00 17.81 25.81
RS2510-BP3P 2.5×10″ 3 Tube Bypass Piggyback Reservoir 14.00 19.625 29.625
RS2512-BP3P 2.5×12″ 3 Tube Bypass Piggyback Reservoir 18.00 21.810 33.810
RS2514-BP3P 2.5×14″ 3 Tube Bypass Piggyback Reservoir 20.50 24.375 38.375
RS2516-BP3P 2.5×16″ 3 Tube Bypass Piggyback Reservoir 23.50 27.125 43.125
RS2508-BP4H 2.5×8″ 4 Tube Bypass Hose Reservoir 12.50 17.81 25.81
RS2510-BP4H 2.5×10″ 4 Tube Bypass Hose Reservoir 14.50 19.81 29.81
RS2512-BP4H 2.5×12″ 4 Tube Bypass Hose Reservoir 18.50 21.81 33.81
RS2514-BP4H 2.5×14″ 4 Tube Bypass Hose Reservoir 21.00 24.56 38.56
RS2516-BP4H 2.5×16″ 4 Tube Bypass Hose Reservoir 23.50 27.31 48.06
RS2508-BP4P 2.5×8″ 4 Tube Bypass Piggyback Reservoir 12.50 17.81 25.81
RS2510-BP4P 2.5×10″ 4 Tube Bypass Piggyback Reservoir 14.50 19.81 29.81
RS2512-BP4P 2.5×12″ 4 Tube Bypass Piggyback Reservoir 18.50 21.81 33.81
RS2514-BP4P 2.5×14″ 4 Tube Bypass Piggyback Reservoir 21.00 24.56 38.56
RS2516-BP4P 2.5×16″ 4 Tube Bypass Piggyback Reservoir 24.00 27.31 48.06
Part# Description Type Details Weight Compressed length Extended length
RS3008-BP2H 3.0×8″ 2 Tube Bypass Hose Reservoir 23.00 17.81 25.81
RS3010-BP2H 3.0×10″ 2 Tube Bypass Hose Reservoir 24.00 19.81 29.81
RS3012-BP2H 3.0×12″ 2 Tube Bypass Hose Reservoir 25.00 21.81 33.81
RS3014-BP2H 3.0×14″ 2 Tube Bypass Hose Reservoir 27.50 24.56 38.56
RS3016-BP2H 3.0×16″ 2 Tube Bypass Hose Reservoir 29.00 27.31 48.06
RS3018-BP2H 3.0×18″ 2 Tube Bypass Hose Reservoir 32.00 30.06 48.06
RS3020-BP2H 3.0×20″ 2 Tube Bypass Hose Reservoir 36.00 32.06 52.06
RS3026-BP2H 3.0×26″ 2 Tube Bypass Hose Reservoir 39.00 38.06 64.06
RS3008-BP2P 3.0×8″ 2 Tube Bypass Piggyback Reservoir 23.50 17.81 25.81
RS3010-BP2P 3.0×10″ 2 Tube Bypass Piggyback Reservoir 24.50 19.81 29.81
RS3012-BP2P 3.0×12″ 2 Tube Bypass Piggyback Reservoir 25.50 21.81 33.81
RS3014-BP2P 3.0×14″ 2 Tube Bypass Piggyback Reservoir 28.00 24.56 38.56
RS3016-BP2P 3.0×16″ 2 Tube Bypass Piggyback Reservoir 29.50 27.31 43.31
RS3018-BP2P 3.0×18″ 2 Tube Bypass Piggyback Reservoir 32.50 30.06 48.06
RS3020-BP2P 3.0×20″ 2 Tube Bypass Piggyback Reservoir 36.50 32.06 52.06
RS3026-BP2P 3.0×26″ 2 Tube Bypass Piggyback Reservoir 39.50 38.06 64.06
RS3010-BP3H 3.0×10″ 3 Tube Bypass Hose Reservoir 25.00 19.625 29.625
RS3012-BP3H 3.0×12″ 3 Tube Bypass Hose Reservoir 26.00 21.810 33.810
RS3014-BP3H 3.0×14″ 3 Tube Bypass Hose Reservoir 28.50 24.375 38.375
RS3016-BP3H 3.0×16″ 3 Tube Bypass Hose Reservoir 30.00 27.125 43.125
RS3018-BP3H 3.0×18″ 3 Tube Bypass Hose Reservoir 33.00 30.060 48.060
RS3020-BP3H 3.0×20″ 3 Tube Bypass Hose Reservoir 37.00 32.06 52.06
RS3026-BP3H 3.0×26″ 3 Tube Bypass Hose Reservoir 41.00 38.06 64.06
RS3010-BP3P 3.0×10″ 3 Tube Bypass Piggyback Reservoir 21.00 19.625 29.625
RS3012-BP3P 3.0×12″ 3 Tube Bypass Piggyback Reservoir 22.50 21.810 33.810
RS3014-BP3P 3.0×14″ 3 Tube Bypass Piggyback Reservoir 25.00 24.375 38.375
RS3016-BP3P 3.0×16″ 3 Tube Bypass Piggyback Reservoir 27.00 27.125 43.125
RS3018-BP3P 3.0×18″ 3 Tube Bypass Piggyback Reservoir 32.00 30.060 48.060
RS3020-BP3P 3.0×20″ 3 Tube Bypass Piggyback Reservoir 32.06 52.06
RS3026-BP3P 3.0×26″ 3 Tube Bypass Piggyback Reservoir 38.06 64.06
RS3010-BP4H 3.0×10″ 4 Tube Bypass Hose Reservoir 19.625 29.625
RS3012-BP4H 3.0×12″ 4 Tube Bypass Hose Reservoir 21.810 33.810
RS3014-BP4H 3.0×14″ 4 Tube Bypass Hose Reservoir 24.375 38.375
RS3016-BP4H 3.0×16″ 4 Tube Bypass Hose Reservoir 27.125 43.125
RS3018-BP4H 3.0×18″ 4 Tube Bypass Hose Reservoir 30.060 48.060
RS3020-BP4H 3.0×20″ 4 Tube Bypass Hose Reservoir 32.06 52.06
RS3026-BP4H 3.0×26″ 4 Tube Bypass Hose Reservoir 38.06 64.06
RS3010-BP4P 3.0×10″ 4 Tube Bypass Piggyback Reservoir 19.625 29.625
RS3012-BP4P 3.0×12″ 4 Tube Bypass Piggyback Reservoir 21.810 33.810
RS3014-BP4P 3.0×14″ 4 Tube Bypass Piggyback Reservoir 24.375 38.375
RS3016-BP4P 3.0×16″ 4 Tube Bypass Piggyback Reservoir 27.125 43.125
RS3018-BP4P 3.0×18″ 4 Tube Bypass Piggyback Reservoir 30.060 48.060
RS3020-BP4P 3.0×20″ 4 Tube Bypass Piggyback Reservoir 32.06 52.06
RS3026-BP4P 3.0×26″ 4 Tube Bypass Piggyback Reservoir 38.06 64.06
RS3012-BP5H 3.0×12″ 5 Tube Bypass Hose Reservoir 21.810 33.810
RS3014-BP5H 3.0×14″ 5 Tube Bypass Hose Reservoir 24.375 38.375
RS3016-BP5H 3.0×16″ 5 Tube Bypass Hose Reservoir 27.125 43.125
RS3018-BP5H 3.0×18″ 5 Tube Bypass Hose Reservoir 30.060 48.060
RS3020-BP5H 3.0×20″ 5 Tube Bypass Hose Reservoir 32.06 52.06
RS3026-BP5H 3.0×26″ 5 Tube Bypass Hose Reservoir 38.06 64.06
RS3012-BP5P 3.0×12″ 5 Tube Bypass Piggyback Reservoir 21.810 33.810
RS3014-BP5P 3.0×14″ 5 Tube Bypass Piggyback Reservoir 24.375 38.375
RS3016-BP5P 3.0×16″ 5 Tube Bypass Piggyback Reservoir 27.125 43.125
RS3018-BP5P 3.0×18″ 5 Tube Bypass Piggyback Reservoir 30.060 48.060
RS3020-BP5P 3.0×20″ 5 Tube Bypass Piggyback Reservoir 32.06 52.06
RS3026-BP5P 3.0×26″ 5 Tube Bypass Piggyback Reservoir 38.06 64.06
Part# Description Type Details Weight Compressed length Extended length
RS3510-BP3H 3.5×10″ 3 Tube Bypass Hose Reservoir 19.625 29.625
RS3512-BP3H 3.5×12″ 3 Tube Bypass Hose Reservoir 21.810 33.810
RS3514-BP3H 3.5×14″ 3 Tube Bypass Hose Reservoir 24.375 38.375
RS3516-BP3H 3.5×16″ 3 Tube Bypass Hose Reservoir 27.125 43.125
RS3518-BP3H 3.5×18″ 3 Tube Bypass Hose Reservoir 30.060 48.060
RS3520-BP3H 3.5×20″ 3 Tube Bypass Hose Reservoir 32.06 52.06
RS3526-BP3H 3.5×26″ 3 Tube Bypass Hose Reservoir 38.06 64.06
RS3510-BP3P 3.5×10″ 3 Tube Bypass Piggyback Reservoir 19.625 29.625
RS3512-BP3P 3.5×12″ 3 Tube Bypass Piggyback Reservoir 21.810 33.810
RS3514-BP3P 3.5×14″ 3 Tube Bypass Piggyback Reservoir 24.375 38.375
RS3516-BP3P 3.5×16″ 3 Tube Bypass Piggyback Reservoir 27.125 43.125
RS3518-BP3P 3.5×18″ 3 Tube Bypass Piggyback Reservoir 30.060 48.060
RS3520-BP3P 3.5×20″ 3 Tube Bypass Piggyback Reservoir 32.06 52.06
RS3526-BP3P 3.5×26″ 3 Tube Bypass Piggyback Reservoir 38.06 64.06
RS3510-BP4H 3.5×10″ 4 Tube Bypass Hose Reservoir 19.625 29.625
RS3512-BP4H 3.5×12″ 4 Tube Bypass Hose Reservoir 21.810 33.810
RS3514-BP4H 3.5×14″ 4 Tube Bypass Hose Reservoir 24.375 38.375
RS3516-BP4H 3.5×16″ 4 Tube Bypass Hose Reservoir 27.125 43.125
RS3518-BP4H 3.5×18″ 4 Tube Bypass Hose Reservoir 30.060 48.060
RS3520-BP4H 3.5×20″ 4 Tube Bypass Hose Reservoir 32.06 52.06
RS3526-BP4H 3.5×26″ 4 Tube Bypass Hose Reservoir 38.06 64.06
RS3510-BP4P 3.5×10″ 4 Tube Bypass Piggyback Reservoir 19.625 29.625
RS3512-BP4P 3.5×12″ 4 Tube Bypass Piggyback Reservoir 21.810 33.810
RS3514-BP4P 3.5×14″ 4 Tube Bypass Piggyback Reservoir 24.375 38.375
RS3516-BP4P 3.5×16″ 4 Tube Bypass Piggyback Reservoir 27.125 43.125
RS3518-BP4P 3.5×18″ 4 Tube Bypass Piggyback Reservoir 30.060 48.060
RS3520-BP4P 3.5×20″ 4 Tube Bypass Piggyback Reservoir 32.06 52.06
RS3526-BP4P 3.5×26″ 4 Tube Bypass Piggyback Reservoir 38.06 64.06
RS3512-BP5H 3.5×12″ 5 Tube Bypass Hose Reservoir 21.810 33.810
RS3514-BP5H 3.5×14″ 5 Tube Bypass Hose Reservoir 24.375 38.375
RS3516-BP5H 3.5×16″ 5 Tube Bypass Hose Reservoir 27.125 43.125
RS3518-BP5H 3.5×18″ 5 Tube Bypass Hose Reservoir 30.060 48.060
RS3520-BP5H 3.5×20″ 5 Tube Bypass Hose Reservoir 32.06 52.06
RS3526-BP5H 3.5×26″ 5 Tube Bypass Hose Reservoir 38.06 64.06
RS3512-BP5P 3.5×12″ 5 Tube Bypass Piggyback Reservoir 21.810 33.810
RS3514-BP5P 3.5×14″ 5 Tube Bypass Piggyback Reservoir 24.375 38.375
RS3516-BP5P 3.5×16″ 5 Tube Bypass Piggyback Reservoir 27.125 43.125
RS3518-BP5P 3.5×18″ 5 Tube Bypass Piggyback Reservoir 30.060 48.060
RS3520-BP5P 3.5×20″ 5 Tube Bypass Piggyback Reservoir 32.06 52.06
RS3526-BP5P 3.5×26″ 5 Tube Bypass Piggyback Reservoir 38.06 64.06
Part# Description Type Details Weight Compressed length Extended length
RS4012-BP3H 4.0×12″ 3 Tube Bypass Hose Reservoir 21.810 33.810
RS4014-BP3H 4.0×14″ 3 Tube Bypass Hose Reservoir 24.375 38.375
RS4016-BP3H 4.0×16″ 3 Tube Bypass Hose Reservoir 27.125 43.125
RS4018-BP3H 4.0×18″ 3 Tube Bypass Hose Reservoir 30.060 48.060
RS4020-BP3H 4.0×20″ 3 Tube Bypass Hose Reservoir 32.06 52.06
RS4026-BP3H 4.0×26″ 3 Tube Bypass Hose Reservoir 38.06 64.06
RS4012-BP3P 4.0×12″ 3 Tube Bypass Piggyback Reservoir 21.810 33.810
RS4014-BP3P 4.0×14″ 3 Tube Bypass Piggyback Reservoir 24.375 38.375
RS4016-BP3P 4.0×16″ 3 Tube Bypass Piggyback Reservoir 27.125 43.125
RS4018-BP3P 4.0×18″ 3 Tube Bypass Piggyback Reservoir 30.060 48.060
RS4020-BP3P 4.0×20″ 3 Tube Bypass Piggyback Reservoir 32.06 52.06
RS4026-BP3P 4.0×26″ 3 Tube Bypass Piggyback Reservoir 38.06 64.06
RS4014-BP4H 4.0×14″ 4 Tube Bypass Hose Reservoir 46.00 24.375 38.375
RS4016-BP4H 4.0×16″ 4 Tube Bypass Hose Reservoir 52.00 27.125 43.125
RS4018-BP4H 4.0×18″ 4 Tube Bypass Hose Reservoir 56.00 30.060 48.060
RS4020-BP4H 4.0×20″ 4 Tube Bypass Hose Reservoir 32.06 52.06
RS4026-BP4H 4.0×26″ 4 Tube Bypass Hose Reservoir 38.06 64.06
RS4014-BP4P 4.0×14″ 4 Tube Bypass Piggyback Reservoir 44.00 24.375 38.375
RS4016-BP4P 4.0×16″ 4 Tube Bypass Piggyback Reservoir 50.00 27.125 43.125
RS4018-BP4P 4.0×18″ 4 Tube Bypass Piggyback Reservoir 54.00 30.060 48.060
RS4020-BP4P 4.0×20″ 4 Tube Bypass Piggyback Reservoir 32.06 52.06
RS4026-BP4P 4.0×26″ 4 Tube Bypass Piggyback Reservoir 38.06 64.06
RS4014-BP5H 4.0×14″ 5 Tube Bypass Hose Reservoir 24.375 38.375
RS4016-BP5H 4.0×16″ 5 Tube Bypass Hose Reservoir 27.125 43.125
RS4018-BP5H 4.0×18″ 5 Tube Bypass Hose Reservoir 30.060 48.060
RS4020-BP5H 4.0×20″ 5 Tube Bypass Hose Reservoir 32.06 52.06
RS4026-BP5H 4.0×26″ 5 Tube Bypass Hose Reservoir 38.06 64.06
RS4014-BP5P 4.0×14″ 5 Tube Bypass Piggyback Reservoir 24.375 38.375
RS4016-BP5P 4.0×16″ 5 Tube Bypass Piggyback Reservoir 27.125 43.125
RS4018-BP5P 4.0×18″ 5 Tube Bypass Piggyback Reservoir 30.060 48.060
RS4020-BP5P 4.0×20″ 5 Tube Bypass Piggyback Reservoir 32.06 52.06
RS4026-BP5P 4.0×26″ 5 Tube Bypass Piggyback Reservoir 38.06 64.06
Part# Description Type Details Weight Compressed length Extended length
RS4514-BP4H 4.5×14″ 4 Tube Bypass Hose Reservoir 24.375 38.375
RS4516-BP4H 4.5×16″ 4 Tube Bypass Hose Reservoir 27.125 43.125
RS4518-BP4H 4.5×18″ 4 Tube Bypass Hose Reservoir 30.060 48.060
RS4520-BP4H 4.5×20″ 4 Tube Bypass Hose Reservoir 32.06 52.06
RS4526-BP4H 4.5×26″ 4 Tube Bypass Hose Reservoir 38.06 64.06
RS4514-BP4P 4.5×14″ 4 Tube Bypass Piggyback Reservoir 24.375 38.375
RS4516-BP4P 4.5×16″ 4 Tube Bypass Piggyback Reservoir 27.125 43.125
RS4518-BP4P 4.5×18″ 4 Tube Bypass Piggyback Reservoir 30.060 48.060
RS4520-BP4P 4.5×20″ 4 Tube Bypass Piggyback Reservoir 32.06 52.06
RS4526-BP4P 4.5×26″ 4 Tube Bypass Piggyback Reservoir 38.06 64.06
RS4514-BP5H 4.5×14″ 5 Tube Bypass Hose Reservoir 24.375 38.375
RS4516-BP5H 4.5×16″ 5 Tube Bypass Hose Reservoir 27.125 43.125
RS4518-BP5H 4.5×18″ 5 Tube Bypass Hose Reservoir 30.060 48.060
RS4520-BP5H 4.5×20″ 5 Tube Bypass Hose Reservoir 32.06 52.06
RS4526-BP5H 4.5×26″ 5 Tube Bypass Hose Reservoir 38.06 64.06
RS4514-BP5P 4.5×14″ 5 Tube Bypass Piggyback Reservoir 24.375 38.375
RS4516-BP5P 4.5×16″ 5 Tube Bypass Piggyback Reservoir 27.125 43.125
RS4518-BP5P 4.5×18″ 5 Tube Bypass Piggyback Reservoir 30.060 48.060
RS4520-BP5P 4.5×20″ 5 Tube Bypass Piggyback Reservoir 32.06 52.06
RS4526-BP5P 4.5×26″ 5 Tube Bypass Piggyback Reservoir 38.06 64.06
RS4514-BP6H 4.5×14″ 6 Tube Bypass Hose Reservoir 24.375 38.375
RS4516-BP6H 4.5×16″ 6 Tube Bypass Hose Reservoir 27.125 43.125
RS4518-BP6H 4.5×18″ 6 Tube Bypass Hose Reservoir 30.060 48.060
RS4520-BP6H 4.5×20″ 6 Tube Bypass Hose Reservoir 32.06 52.06
RS4526-BP6H 4.5×26″ 6 Tube Bypass Hose Reservoir 38.06 64.06
RS4514-BP6P 4.5×14″ 6 Tube Bypass Piggyback Reservoir 24.375 38.375
RS4516-BP6P 4.5×16″ 6 Tube Bypass Piggyback Reservoir 27.125 43.125
RS4518-BP6P 4.5×18″ 6 Tube Bypass Piggyback Reservoir 30.060 48.060
RS4520-BP6P 4.5×20″ 6 Tube Bypass Piggyback Reservoir 32.06 52.06
RS4526-BP6P 4.5×26″ 6 Tube Bypass Piggyback Reservoir 38.06 64.06

Reviews

There are no reviews yet.

Be the first to review “KING RACE SERIES BYPASS SHOCKS”

Your email address will not be published. Required fields are marked *