Product Search
Quick Links
Description
Part# | Description | Type | Details | Weight | Compressed length | Extended length | |
---|---|---|---|---|---|---|---|
RS2008-COHR | 2.0×8″ Coil Over | Hose Reservoir | (w/o springs) | 17.81 | 25.81 | ||
RS2008-COHRS | 2.0×8″ Coil Over | Hose Reservoir | (with springs) | 17.81 | 25.81 | ||
RS2010-COHR | 2.0×10″ Coil Over | Hose Reservoir | (w/o springs) | 19.81 | 29.81 | ||
RS2010-COHRS | 2.0×10″ Coil Over | Hose Reservoir | (with springs) | 19.81 | 29.81 | ||
RS2012-COHR | 2.0×12″ Coil Over | Hose Reservoir | (w/o springs) | 15.00 | 21.81 | 33.81 | |
RS2012-COHRS | 2.0×12″ Coil Over | Hose Reservoir | (with springs) | 21.81 | 33.81 | ||
RS2014-COHR | 2.0×14″ Coil Over | Hose Reservoir | (w/o springs) | 24.56 | 38.56 | ||
RS2014-COHRS | 2.0×14″ Coil Over | Hose Reservoir | (with springs) | 24.56 | 38.56 | ||
RS2016-COHR | 2.0×16″ Coil Over | Hose Reservoir | (w/o springs) | 27.31 | 43.06 | ||
RS2016-COHRS | 2.0×16″ Coil Over | Hose Reservoir | (with springs) | 27.31 | 43.06 | ||
Part# | Description | Type | Details | Weight | Compressed length | Extended length | |
RS2510-COHR | 2.5×10″ Coil Over | Hose Reservoir | (w/o springs) | 19.81 | 29.81 | ||
RS2510-COHRS | 2.5×10″ Coil Over | Hose Reservoir | (with springs) | 19.81 | 29.81 | ||
RS2512-COHR | 2.5×12″ Coil Over | Hose Reservoir | (w/o springs) | 21.81 | 33.81 | ||
RS2512-COHRS | 2.5×12″ Coil Over | Hose Reservoir | (with springs) | 21.81 | 33.81 | ||
RS2514-COHR | 2.5×14″ Coil Over | Hose Reservoir | (w/o springs) | 19.00 | 24.56 | 38.56 | |
RS2514-COHRS | 2.5×14″ Coil Over | Hose Reservoir | (with springs) | 24.56 | 38.56 | ||
RS2516-COHR | 2.5×16″ Coil Over | Hose Reservoir | (w/o springs) | 27.31 | 43.06 | ||
RS2516-COHRS | 2.5×16″ Coil Over | Hose Reservoir | (with springs) | 27.31 | 43.06 | ||
Part# | Description | Type | Details | Weight | Compressed length | Extended length | |
RS3008-CO | 3.0×8″ Coil Over | Hose Reservoir | (w/o springs) | 26.00 | 17.81 | 25.81 | |
RS3010-CO | 3.0×10″ Coil Over | Hose Reservoir | (w/o springs) | 26.50 | 19.81 | 29.81 | |
RS3012-CO | 3.0×12″ Coil Over | Hose Reservoir | (w/o springs) | 27.00 | 21.81 | 33.81 | |
RS3014-CO | 3.0×14″ Coil Over | Hose Reservoir | (w/o springs) | 28.00 | 24.56 | 38.56 | |
RS3016-CO | 3.0×16″ Coil Over | Hose Reservoir | (w/o springs) | 31.00 | 27.31 | 43.06 | |
RS3018-CO | 3.0×18″ Coil Over | Hose Reservoir | (w/o springs) | 33.50 | 30.06 | 48.06 | |
RS3020-CO | 3.0×20″ Coil Over | Hose Reservoir | (w/o springs) | 32.06 | 52.06 | ||
RS3026-CO | 3.0×26″ Coil Over | Hose Reservoir | (w/o springs) | 38.06 | 64.06 | ||
Part# | Description | Type | Details | Weight | Compressed length | Extended length | |
RS2008-CCNR | 2.0×8″ Coil Carrier | (w/o springs) | 17.81 | 25.81 | |||
RS2008-CCNRS | 2.0×8″ Coil Carrier | (with springs) | 17.81 | 25.81 | |||
RS2010-CCNR | 2.0×10″ Coil Carrier | (w/o springs) | 19.81 | 29.81 | |||
RS2010-CCNRS | 2.0×10″ Coil Carrier | (with springs) | 19.81 | 29.81 | |||
RS2012-CCNR | 2.0×12″ Coil Carrier | (w/o springs) | 21.81 | 33.81 | |||
RS2012-CCNRS | 2.0×12″ Coil Carrier | (with springs) | 21.81 | 33.81 | |||
RS2014-CCNR | 2.0×14″ Coil Carrier | (w/o springs) | 14.00 | 24.56 | 38.56 | ||
RS2014-CCNRS | 2.0×14″ Coil Carrier | (with springs) | 24.56 | 38.56 | |||
RS2016-CCHR | 2.0×16″ Coil Carrier | (w/o springs) | 27.31 | 43.06 | |||
RS2016-CCHRS | 2.0×16″ Coil Carrier | (with springs) | 27.31 | 43.06 | |||
Part# | Description | Type | Details | Weight | Compressed length | Extended length | |
RS2510-CCNR | 2.5×10″ Coil Carrier | (w/o springs) | 19.81 | 29.81 | |||
RS2510-CCNRS | 2.5×10″ Coil Carrier | (with springs) | 19.81 | 29.81 | |||
RS2512-CCNR | 2.5×12″ Coil Carrier | (w/o springs) | 21.81 | 33.81 | |||
RS2512-CCNRS | 2.5×12″ Coil Carrier | (with springs) | 21.81 | 33.81 | |||
RS2514-CCNR | 2.5×14″ Coil Carrier | (w/o springs) | 14.00 | 24.56 | 38.56 | ||
RS2514-CCNRS | 2.5×14″ Coil Carrier | (with springs) | 24.56 | 38.56 | |||
RS2516-CCNR | 2.5×16″ Coil Carrier | (w/o springs) | 27.31 | 43.06 | |||
RS2516-CCNRS | 2.5×16″ Coil Carrier | (with springs) | 27.31 | 43.06 |
Reviews
There are no reviews yet.